¡à 2013 In winter vacation Korean School Bus Route Sign For extra class | |||||||||||
¡¡ | ¢Î08-5417-1265 (extension 103) | ||||||||||
BUS No. |
Seats | Route | Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Stop 6 | Stop 7 | Stop 8 | Total |
2 | 35 | Route | Hung Vuong | Hung Phuoc | My Phuoc | My Tu | My Kim 2 | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
Time | 8:00 | 8:03 | 8:05 | 8:07 | 8:08 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||
students | 20 | 1 | 3 | 2 | 1 | ¡¡ | ¡¡ | ¡¡ | 27 | ||
3 | 35 | Route | Sky Garden 1,2 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
Time | 8:00 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||
students | 29 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 29 | ||
4 | 35 | Route | 170 Nguyen Van Huong | 101 Nguyen Van Huong | An Cu / An Khanh | An Loc | Cantavil | D5 Van Thanh Bac | 114A Ly Phuc Man | V-Star | ¡¡ |
Time | 7:00 | 7:00 | 7:10 | 7:10 | 7:15 | 7:30 | 7:50 | 8:00 | ¡¡ | ||
students | 1 | 1 | 2 | 1 | 11 | 5 | 3 | 7 | 31 | ||
5 | 35 | Route | My An/My Canh | River Park | My Duc | Panorama C | Cressent | Riverside | ¡¡ | ¡¡ | ¡¡ |
Time | 7:45 | 7:50 | 7:55 | 8:00 | 8:05 | 8:10 | ¡¡ | ¡¡ | ¡¡ | ||
students | 2 | 3 | 11 | 6 | 1 | 3 | ¡¡ | ¡¡ | 26 | ||
17 | 35 | Route | Sky Garden 3 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
Time | 8:00 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||
students | 26 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 26 | ||
19 | 35 | Route | Nam Thien 1 | Grand View B-D | Garden Plaza | Park View | Garden Count | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
Time | 7:50 | 7:55 | 7:55 | 8:00 | 8:00 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||
students | 2 | 9 | 6 | 11 | 5 | ¡¡ | ¡¡ | ¡¡ | 33 | ||
21 | 35 | Route | Hau Giang / Cuu Long | SupperBowl | Thang Long/Giai Phong | K200 / K300 | Nguyen Dinh Chinh | Nguyen Thai Hoc | Canh Vien | ¡¡ | ¡¡ |
Time | 6:50 | 6:55 | 7:00 | 7:10 | 7:20 | 7:40 | 8:00 | ¡¡ | ¡¡ | ||
students | 2 | 1 | 4 | 15 | 1 | 1 | 2 | ¡¡ | 26 | ||
10 | 45 | Route | Sky Garden 1,2 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
Time | 8:00 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||
students | 35 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 35 | ||
11 | 45 | Route | Sky Garden 1,2 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
Time | 8:00 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||
students | 35 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 35 | ||
14 | 45 | Route | My Khanh 1-3 | My Phuc | C/c Phu My | My Khang | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
Time | 7:50 | 7:55 | 8:05 | 8:07 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||
students | 19 | 11 | 12 | 1 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 43 | ||
30 | 15 | Route | 40/23 Go Dau | C/c Khanh Hoi | C/c Minh Thanh | HAGL 1 | Nguyen Thi Thap | C/c Tan My | ¡¡ | ¡¡ | ¡¡ |
Time | 6:50 | 7:35 | 7:40 | 7:45 | 7:50 | 7:55 | ¡¡ | ¡¡ | ¡¡ | ||
students | 1 | 2 | 1 | 4 | 3 | 1 | ¡¡ | ¡¡ | 12 | ||
15 | 30 | Route | Him Lam | A-View | HAGL 3 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
Time | 7:10 | 7:20 | 7:50 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||
students | 3 | 7 | 20 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 30 | ||
- This Route sign is time table for going to school. | |||||||||||
- After school, Starting time(from school) is 12:00 and Use same Bus getting in the morning | |||||||||||
- This routes can be changed according to Road conditions. for example traffic, accident... | |||||||||||
- ¢Î08-5417-1265 (extension 103) |